Pricing
Personal Computer Backup
| Personal Computer Backup | $76 per year | |
Concierge Services
| Install Service | $55 |
| Delivery of Data on Hard Drive | $109 |
Advanced Backup
| Advanced Backup | $219 per year | |
Concierge Services
| Install Service | $55 |
| Delivery of Data on Hard Drive | $109 |
| Preferred 24/7 Support | $274 per year |
Specialized Server Modules
| Physical and Virtual Server Image Backup | $274 per year per server |
| Microsoft Office 365 Backup | $27 per user per year |
| Microsoft SQL Database | $274 per year per server |
| VMware & Hyper-V Backup | $329 per year per server |
| Microsoft Exchange Mailboxes | $27 per year per mailbox |
| MySQL Database | $274 per year per server |
Professional Backup
Concierge Services
| Install Service | $55 per server |
| Delivery of Data on Hard Drive | Included |
| Managed Disaster Recovery | $109 per month per server |
| Server Hosting | $329 per month per server |
Specialized Server Modules
| Physical and Virtual Server Image Backup | $11 per month per server |
| Microsoft Office 365 Backup | $1.10 per user per month |
| VMware & Hyper-V Backup | $10 per month per server |
| Microsoft Exchange Mailboxes | $1.10 per user per month |
Office 365 Backup
| Office 365 Backup | $5.50 per user | |